Solar Street Light
POWER | 6Watt | 9Watt | 12Watt | 18Watt |
LED | (Emitter) osram, seoul, edison. | (Emitter) osram, seoul, edison. | (Emitter) osram, seoul, edison. | (Emitter) osram, seoul, edison. |
LUMEN AND ILLUMINATION | 600 Lm at 130 | 900 Lm at 130° | 1200 Lm at 130° | 1800 Lm at 130° |
SOLAR PANEL | 35 Wp | 40 Wp | 50 Wp | 60 Wp |
BATTERY REQUIRED WITH BRAND | 40Ah (Altima Tubular) | 40 Ah (Altima Tubular) | 40Ah (Altima Tubular) | 60 Ah (Altima Tubular) |
STREET LIGHT CONTROLLER | Built in with Dusk to Dawn | Built in with Dusk to Dawn | Built in with Dusk to Dawn | Built in with Dusk to Dawn |
POLE LENGTH | 2 Mtr. | 4 Mtr. | 5 Mtr | 5 Mtr. |
GUARANTEE PERIOD | 1 year | 1 year | 1 year | 1 year |
POWER COSUMPTION | 0.5 Amp/hr at 12 Volt Interface | 0.75 Amp/hr at 12 Volt Interface | 1 Amp/hr at 12 Volt Interface | 1.5 Amp/hr at 12 Volt Interface |
RATED LAMP LIFE | 50000 Hrs. | 50000 Hrs. | 50000 Hrs. | 50000 Hrs. |
| | | | |
POWER | 24Watt | 27Watt | 28Watt | 48 Watt |
LED | (Emitter) osram, seoul, edison. | (Emitter) osram, seoul, edison. | (Emitter) osram, seoul, edison. | (Emitter) osram, seoul, edison. |
LUMEN AND ILLUMINATION | 2400 Lm at 130° | 2700 Lm at 130° | 2800 Lm at 130° | 48 watt |
SOLAR PANEL | 80 Wp | 100 Wp | 100Wp | 150 Wp |
BATTERY REQUIRED WITH BRAND | 75 Ah (AltimaTubular) | 75 Ah (Altima Tubular) | 75 Ah (AltimaTubular) | 100 Ah (AltimaTubular) |
STREET LIGHT CONTROLLER | Built in with Dusk to Dawn | Built in with Dusk to Dawn | Built in with Dusk to Dawn . | Built in with Dusk to Dawn |
POLE LENGTH | 5 Mtr. | 5 Mtr | 5 Mtr. | 5 Mtr. |
GUARANTEE PERIOD | 1 year | 1 year | 1 year | 1 year |
POWER COSUMPTION | 2 Amp/hr at 12 Volt Interface | 2.25 Amp/hr at 12 Volt Interface | 2.28 Amp/hr at 12 Volt Interface | 4 Amp/ hr at 12 Volt Interface |
RATED LAMP LIFE | 50000 Hrs. | 50000 Hrs. | 50000 Hrs. | 50000 Hrs. |
![]() |
OORJA SOLAR
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |