| Autonomy | 1 day |
| Battery Depth of Discharge | <75% |
| Daily Hours of Operation | Average 5 hours |
| Luminary Drive Frequency | 1 MHz |
| Luminary Driver Efficiency | >88% |
| Operating Temperature | 0 to 50 Degree Celsius |
| Solar Charge Controller Efficiency | >95% |
| Storage Temperature | -10 to 60 Degree Celsius |
| System Self Current Consumption | <4mA |
| System Voltage | 6 V DC |
| Country of Origin | Made in India |
| Battery | 6V, 4.5 Ah VRLA |
| Brand | Oorja Solar |
| IP Rating | IP44 |
| Usage/Application | Home Lighting Purpose |

Price:
Price 2520 INR / Number
Minimum Order Quantity : 10
Color : Blue
Product Type : Other
Price 1650 INR / Unit
Minimum Order Quantity : 10 Units
Color : Blue
Product Type : Other
Switch Mode : Manual Switch
Price 3360 INR / Unit
Minimum Order Quantity : 15 Units
Color : White
Product Type : Other
Operating Temperature : 0 to 50 Degree Celsius (oC)
Switch Mode : Manual Switch
Price 2950 INR / Unit
Minimum Order Quantity : 15 Units
Color : White
Product Type : Other
Operating Temperature : 0 to 50 Degree Celsius (oC)
Switch Mode : Manual Switch